­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ Usage Statistics for web1.autozone.com.sa - October 2026

Usage Statistics for web1.autozone.com.sa

Summary Period: October 2026
Generated 23-Oct-2026 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 8595
Total Files 872
Total Pages 7831
Total Visits 7149
Total KBytes 106510
Total Unique Sites 1100
Total Unique URLs 91
Total Unique Referrers 47
Total Unique User Agents 275
. Avg Max
Hits per Hour 15 77
Hits per Day 373 473
Files per Day 37 95
Pages per Day 340 428
Sites per Day 47 205
Visits per Day 310 368
KBytes per Day 4631 6500
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 10.15% 872
Code 301 - Moved Permanently 2.50% 215
Code 302 - Found 0.87% 75
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 80.44% 6914
Code 404 - Not Found 5.92% 509
Code 405 - Method Not Allowed 0.03% 3
Code 500 - Internal Server Error 0.06% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 444 5.17% 20 2.29% 428 5.47% 361 5.05% 134 12.18% 5312 4.99%
2 371 4.32% 26 2.98% 351 4.48% 328 4.59% 128 11.64% 4488 4.21%
3 275 3.20% 25 2.87% 262 3.35% 247 3.46% 113 10.27% 3292 3.09%
4 362 4.21% 95 10.89% 281 3.59% 248 3.47% 200 18.18% 3470 3.26%
5 357 4.15% 22 2.52% 340 4.34% 301 4.21% 134 12.18% 4233 3.97%
6 401 4.67% 23 2.64% 378 4.83% 344 4.81% 138 12.55% 4813 4.52%
7 430 5.00% 61 7.00% 390 4.98% 357 4.99% 150 13.64% 4953 4.65%
8 424 4.93% 49 5.62% 381 4.87% 352 4.92% 152 13.82% 4895 4.60%
9 199 2.32% 33 3.78% 164 2.09% 147 2.06% 130 11.82% 3502 3.29%
10 244 2.84% 30 3.44% 215 2.75% 197 2.76% 132 12.00% 3872 3.64%
11 384 4.47% 36 4.13% 351 4.48% 335 4.69% 143 13.00% 5966 5.60%
12 394 4.58% 33 3.78% 364 4.65% 345 4.83% 144 13.09% 6500 6.10%
13 473 5.50% 81 9.29% 386 4.93% 351 4.91% 205 18.64% 5022 4.72%
14 392 4.56% 23 2.64% 369 4.71% 346 4.84% 145 13.18% 4771 4.48%
15 372 4.33% 35 4.01% 357 4.56% 316 4.42% 126 11.45% 4436 4.17%
16 404 4.70% 41 4.70% 369 4.71% 337 4.71% 154 14.00% 5558 5.22%
17 396 4.61% 23 2.64% 379 4.84% 350 4.90% 135 12.27% 4939 4.64%
18 455 5.29% 64 7.34% 389 4.97% 368 5.15% 193 17.55% 4959 4.66%
19 419 4.87% 29 3.33% 404 5.16% 354 4.95% 139 12.64% 5133 4.82%
20 387 4.50% 14 1.61% 370 4.72% 345 4.83% 149 13.55% 4618 4.34%
21 394 4.58% 23 2.64% 373 4.76% 342 4.78% 141 12.82% 4769 4.48%
22 402 4.68% 66 7.57% 340 4.34% 313 4.38% 167 15.18% 4389 4.12%
23 216 2.51% 20 2.29% 190 2.43% 169 2.36% 106 9.64% 2621 2.46%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 375 4.36% 1 39 4.47% 14 336 4.29% 205 4719 4.43%
1 16 387 4.50% 0 20 2.29% 15 356 4.55% 226 5188 4.87%
2 15 357 4.15% 0 17 1.95% 14 338 4.32% 191 4390 4.12%
3 15 347 4.04% 0 12 1.38% 14 334 4.27% 188 4317 4.05%
4 18 433 5.04% 2 58 6.65% 17 399 5.10% 219 5040 4.73%
5 14 339 3.94% 1 25 2.87% 14 324 4.14% 198 4552 4.27%
6 13 312 3.63% 0 21 2.41% 12 288 3.68% 183 4198 3.94%
7 14 328 3.82% 1 32 3.67% 12 294 3.75% 165 3784 3.55%
8 14 327 3.80% 1 30 3.44% 13 299 3.82% 188 4324 4.06%
9 14 330 3.84% 1 23 2.64% 13 316 4.04% 184 4225 3.97%
10 15 351 4.08% 0 17 1.95% 14 335 4.28% 193 4428 4.16%
11 15 359 4.18% 0 19 2.18% 15 345 4.41% 220 5059 4.75%
12 14 330 3.84% 1 32 3.67% 13 311 3.97% 207 4772 4.48%
13 14 343 3.99% 1 35 4.01% 14 323 4.12% 186 4274 4.01%
14 14 323 3.76% 1 35 4.01% 13 301 3.84% 170 3907 3.67%
15 14 335 3.90% 1 24 2.75% 13 317 4.05% 175 4031 3.78%
16 16 384 4.47% 1 32 3.67% 15 351 4.48% 195 4488 4.21%
17 18 427 4.97% 5 120 13.76% 13 304 3.88% 190 4362 4.10%
18 16 380 4.42% 2 65 7.45% 14 323 4.12% 207 4752 4.46%
19 16 370 4.30% 3 72 8.26% 13 308 3.93% 170 3902 3.66%
20 15 353 4.11% 1 35 4.01% 13 315 4.02% 175 4023 3.78%
21 16 372 4.33% 2 48 5.50% 14 328 4.19% 214 4915 4.61%
22 16 385 4.48% 1 41 4.70% 15 355 4.53% 200 4602 4.32%
23 15 348 4.05% 0 20 2.29% 14 331 4.23% 185 4257 4.00%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 576 6.70% 304 0.29% /robots.txt
2 54 0.63% 58 0.05% /
3 47 0.55% 620 0.58% /shop/
4 24 0.28% 316 0.30% /news/
5 14 0.16% 233 0.22% /our-offers/
6 13 0.15% 244 0.23% /about/
7 13 0.15% 167 0.16% /showroom/
8 9 0.10% 186 0.17% /fleet/
9 7 0.08% 118 0.11% /financial-calculator/
10 7 0.08% 188 0.18% /product/haval-jolion-pro-active-plus-2025/
11 7 0.08% 4 0.00% /sitemap.xml
12 4 0.05% 81 0.08% /product/jetour-t2-2025/
13 3 0.03% 35 0.03% /car-type/van/
14 3 0.03% 61 0.06% /product/hyundai-stargazer-2025/
15 3 0.03% 54 0.05% /product/jetour-dashing-2025/
16 3 0.03% 407 0.38% /wp-json/
17 3 0.03% 2 0.00% /wp-json/wp/v2/users
18 2 0.02% 26 0.02% /make/changan/
19 2 0.02% 24 0.02% /make/haval/
20 2 0.02% 23 0.02% /make/kia/
21 2 0.02% 26 0.02% /make/toyota/
22 2 0.02% 37 0.03% /product/2025-ford-everest-limited-4x4/
23 2 0.02% 43 0.04% /product/ford-taurus-2025/
24 2 0.02% 52 0.05% /product/honda-hr-v-lx-2024/
25 2 0.02% 16 0.02% /wp-json/wc/store/v1/products
26 1 0.01% 13 0.01% /car-type/large-suv/
27 1 0.01% 13 0.01% /car-type/mid-suv/
28 1 0.01% 12 0.01% /car-type/mini-van/
29 1 0.01% 13 0.01% /car-type/small-sedan/
30 1 0.01% 12 0.01% /car-type/small-suv/

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 828 0.78% /wp-content/uploads/2025/04/c85d6589-fb9b-4018-a3fa-8cc856c9aca8-scaled.png
2 47 0.55% 620 0.58% /shop/
3 1 0.01% 553 0.52% /wp-content/uploads/2025/04/BGC_9316-scaled.jpg
4 1 0.01% 516 0.48% /wp-content/uploads/2025/04/BGC_9689-scaled.jpg
5 1 0.01% 515 0.48% /wp-content/uploads/2025/04/BGC_9424-scaled.jpg
6 1 0.01% 462 0.43% /wp-content/uploads/2025/04/BGC_0094-scaled.jpg
7 1 0.01% 460 0.43% /wp-content/uploads/2025/04/BGC_8583-scaled.jpg
8 1 0.01% 454 0.43% /wp-content/uploads/2025/04/9dd8dbc9-14a0-4952-8ffe-debbb11ea5e1-scaled.png
9 1 0.01% 453 0.43% /wp-content/uploads/2025/04/be40c6bc-6068-486c-856b-1cb7cfd66e78-scaled.png
10 1 0.01% 409 0.38% /wp-content/uploads/2025/04/BGC_5923-scaled.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 24 0.28% 6370 94.81% /news/
2 54 0.63% 187 2.78% /
3 47 0.55% 46 0.68% /shop/
4 14 0.16% 14 0.21% /our-offers/
5 13 0.15% 13 0.19% /about/
6 13 0.15% 13 0.19% /showroom/
7 7 0.08% 10 0.15% /financial-calculator/
8 9 0.10% 8 0.12% /fleet/
9 7 0.08% 7 0.10% /product/haval-jolion-pro-active-plus-2025/
10 1 0.01% 4 0.06% /faq/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 24 0.28% 6363 94.80% /news/
2 54 0.63% 193 2.88% /
3 47 0.55% 46 0.69% /shop/
4 14 0.16% 14 0.21% /our-offers/
5 13 0.15% 13 0.19% /about/
6 13 0.15% 12 0.18% /showroom/
7 7 0.08% 11 0.16% /financial-calculator/
8 9 0.10% 9 0.13% /fleet/
9 1 0.01% 4 0.06% /faq/
10 3 0.03% 3 0.04% /car-type/van/

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 113 1.31% 73 8.37% 728 0.68% 37 0.52% Invalid
2 88 1.02% 0 0.00% 1160 1.09% 82 1.15% ec2-47-128-112-211.ap-southeast-1.compute.amazonaws.com
3 86 1.00% 0 0.00% 1134 1.06% 77 1.08% ec2-47-128-112-39.ap-southeast-1.compute.amazonaws.com
4 85 0.99% 0 0.00% 1121 1.05% 83 1.16% ec2-47-128-112-240.ap-southeast-1.compute.amazonaws.com
5 82 0.95% 0 0.00% 1081 1.02% 77 1.08% ec2-47-128-112-206.ap-southeast-1.compute.amazonaws.com
6 81 0.94% 0 0.00% 1068 1.00% 74 1.04% ec2-47-128-112-219.ap-southeast-1.compute.amazonaws.com
7 80 0.93% 0 0.00% 1055 0.99% 74 1.04% ec2-47-128-112-225.ap-southeast-1.compute.amazonaws.com
8 79 0.92% 0 0.00% 1042 0.98% 69 0.97% ec2-47-128-112-241.ap-southeast-1.compute.amazonaws.com
9 79 0.92% 0 0.00% 1042 0.98% 73 1.02% ec2-47-128-112-3.ap-southeast-1.compute.amazonaws.com
10 79 0.92% 0 0.00% 1042 0.98% 74 1.04% ec2-47-128-112-46.ap-southeast-1.compute.amazonaws.com
11 78 0.91% 0 0.00% 1028 0.97% 70 0.98% ec2-47-128-112-222.ap-southeast-1.compute.amazonaws.com
12 77 0.90% 0 0.00% 1015 0.95% 72 1.01% ec2-47-128-112-216.ap-southeast-1.compute.amazonaws.com
13 77 0.90% 0 0.00% 1015 0.95% 75 1.05% ec2-47-128-112-226.ap-southeast-1.compute.amazonaws.com
14 77 0.90% 0 0.00% 1015 0.95% 71 0.99% ec2-47-128-112-237.ap-southeast-1.compute.amazonaws.com
15 77 0.90% 0 0.00% 1015 0.95% 74 1.04% ec2-47-128-112-245.ap-southeast-1.compute.amazonaws.com
16 76 0.88% 0 0.00% 1002 0.94% 74 1.04% ec2-47-128-112-205.ap-southeast-1.compute.amazonaws.com
17 76 0.88% 0 0.00% 1002 0.94% 72 1.01% ec2-47-128-112-22.ap-southeast-1.compute.amazonaws.com
18 76 0.88% 0 0.00% 1002 0.94% 70 0.98% ec2-47-128-112-236.ap-southeast-1.compute.amazonaws.com
19 75 0.87% 0 0.00% 989 0.93% 68 0.95% ec2-47-128-112-28.ap-southeast-1.compute.amazonaws.com
20 75 0.87% 0 0.00% 989 0.93% 71 0.99% ec2-47-128-112-29.ap-southeast-1.compute.amazonaws.com
21 75 0.87% 0 0.00% 989 0.93% 70 0.98% ec2-47-128-112-40.ap-southeast-1.compute.amazonaws.com
22 75 0.87% 0 0.00% 989 0.93% 72 1.01% ec2-47-128-112-54.ap-southeast-1.compute.amazonaws.com
23 74 0.86% 0 0.00% 976 0.92% 67 0.94% ec2-47-128-112-215.ap-southeast-1.compute.amazonaws.com
24 74 0.86% 0 0.00% 976 0.92% 72 1.01% ec2-47-128-112-37.ap-southeast-1.compute.amazonaws.com
25 73 0.85% 0 0.00% 962 0.90% 68 0.95% ec2-47-128-112-196.ap-southeast-1.compute.amazonaws.com
26 73 0.85% 0 0.00% 962 0.90% 68 0.95% ec2-47-128-112-2.ap-southeast-1.compute.amazonaws.com
27 73 0.85% 0 0.00% 962 0.90% 69 0.97% ec2-47-128-112-210.ap-southeast-1.compute.amazonaws.com
28 73 0.85% 0 0.00% 963 0.90% 65 0.91% ec2-47-128-112-218.ap-southeast-1.compute.amazonaws.com
29 73 0.85% 0 0.00% 963 0.90% 65 0.91% ec2-47-128-112-23.ap-southeast-1.compute.amazonaws.com
30 73 0.85% 0 0.00% 962 0.90% 67 0.94% ec2-47-128-112-238.ap-southeast-1.compute.amazonaws.com

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.05% 4 0.46% 1417 1.33% 0 0.00% 47.82.11.138
2 88 1.02% 0 0.00% 1160 1.09% 82 1.15% ec2-47-128-112-211.ap-southeast-1.compute.amazonaws.com
3 86 1.00% 0 0.00% 1134 1.06% 77 1.08% ec2-47-128-112-39.ap-southeast-1.compute.amazonaws.com
4 85 0.99% 0 0.00% 1121 1.05% 83 1.16% ec2-47-128-112-240.ap-southeast-1.compute.amazonaws.com
5 82 0.95% 0 0.00% 1081 1.02% 77 1.08% ec2-47-128-112-206.ap-southeast-1.compute.amazonaws.com
6 81 0.94% 0 0.00% 1068 1.00% 74 1.04% ec2-47-128-112-219.ap-southeast-1.compute.amazonaws.com
7 80 0.93% 0 0.00% 1055 0.99% 74 1.04% ec2-47-128-112-225.ap-southeast-1.compute.amazonaws.com
8 79 0.92% 0 0.00% 1042 0.98% 74 1.04% ec2-47-128-112-46.ap-southeast-1.compute.amazonaws.com
9 79 0.92% 0 0.00% 1042 0.98% 69 0.97% ec2-47-128-112-241.ap-southeast-1.compute.amazonaws.com
10 79 0.92% 0 0.00% 1042 0.98% 73 1.02% ec2-47-128-112-3.ap-southeast-1.compute.amazonaws.com

Top 47 of 47 Total Referrers
# Hits Referrer
1 8068 93.87% - (Direct Request)
2 241 2.80% https://outlet.autozone.com.sa/
3 72 0.84% https://web1.autozone.com.sa/
4 50 0.58% https://web1.autozone.com.sa/ar/
5 31 0.36% https://web1.autozone.com.sa/robots.txt
6 20 0.23% https://web1.autozone.com.sa/product/haval-jolion-pro-active-plus-2025/
7 16 0.19% https://web1.autozone.com.sa
8 13 0.15% https://web1.autozone.com.sa/product/jetour-t2-2025/
9 9 0.10% https://web1.autozone.com.sa/product/ford-taurus-2025/
10 8 0.09% https://web1.autozone.com.sa/showroom
11 5 0.06% https://inv.balubaid.com
12 5 0.06% https://web1.autozone.com.sa/product/2025-ford-everest-limited-4x4/
13 5 0.06% https://web1.autozone.com.sa/product/jetour-dashing-2025
14 5 0.06% https://web1.autozone.com.sa/showroom/
15 4 0.05% https://accessories.autozone.com.sa/
16 4 0.05% https://web1.autozone.com.sa/product/isuzu-mu-x-2024/
17 3 0.03% https://web1.autozone.com.sa/car-type/van
18 3 0.03% https://web1.autozone.com.sa/product/hyundai-stargazer-2025/
19 2 0.02% https://web1.autozone.com.sa/car-type/mini-van
20 2 0.02% https://web1.autozone.com.sa/product/changan-cs95-black-edition-2025
21 2 0.02% https://web1.autozone.com.sa/shop/
22 2 0.02% https://www.bing.com/
23 1 0.01% http://accessories.autozone.com.sa/
24 1 0.01% https://accessories.autozone.com.sa/my-account/lost-password
25 1 0.01% https://crm.hondasaudi.com
26 1 0.01% https://web1.autozone.com.sa/about/
27 1 0.01% https://web1.autozone.com.sa/ar/faq/
28 1 0.01% https://web1.autozone.com.sa/ar/our-offers/
29 1 0.01% https://web1.autozone.com.sa/car-type/large-suv/
30 1 0.01% https://web1.autozone.com.sa/car-type/small-sedan/
31 1 0.01% https://web1.autozone.com.sa/car-type/small-suv
32 1 0.01% https://web1.autozone.com.sa/car-type/van/
33 1 0.01% https://web1.autozone.com.sa/condition/new/
34 1 0.01% https://web1.autozone.com.sa/financial-calculator/
35 1 0.01% https://web1.autozone.com.sa/make/changan
36 1 0.01% https://web1.autozone.com.sa/make/haval
37 1 0.01% https://web1.autozone.com.sa/make/hyundai/
38 1 0.01% https://web1.autozone.com.sa/make/kia
39 1 0.01% https://web1.autozone.com.sa/make/toyota
40 1 0.01% https://web1.autozone.com.sa/product/geely-preface-2025/
41 1 0.01% https://web1.autozone.com.sa/product/honda-city-2023/
42 1 0.01% https://web1.autozone.com.sa/product/hyundai-sonata-2025/
43 1 0.01% https://web1.autozone.com.sa/product/jetour-t1-2025/
44 1 0.01% https://web1.autozone.com.sa/shop
45 1 0.01% https://web1.autozone.com.sa/wp-content/plugins/wpmudev-updates/changelog.txt
46 1 0.01% https://web3.autozone.com.sa/
47 1 0.01% https://www.yahoo.com.sa/

Top 15 of 275 Total User Agents
# Hits User Agent
1 6858 79.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
2 279 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 120 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 68 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
5 67 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 66 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 48 0.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 47 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
9 46 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
10 42 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
11 33 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
12 32 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 31 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 28 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compat
15 28 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for October 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7414 86.26% 305 34.98% 92885 87.21% Commercial (com)
2 1081 12.58% 504 57.80% 12873 12.09% Unresolved/Unknown
3 49 0.57% 39 4.47% 413 0.39% Network (net)
4 21 0.24% 7 0.80% 129 0.12% European Union
5 3 0.03% 3 0.34% 41 0.04% Brazil
6 3 0.03% 2 0.23% 1 0.00% China
7 3 0.03% 0 0.00% 1 0.00% United States
8 2 0.02% 1 0.11% 11 0.01% Anguilla
9 2 0.02% 2 0.23% 12 0.01% Mexico
10 2 0.02% 0 0.00% 21 0.02% Russian Federation
11 2 0.02% 1 0.11% 29 0.03% Turkey
12 2 0.02% 2 0.23% 21 0.02% Uruguay
13 1 0.01% 1 0.11% 1 0.00% Argentina
14 1 0.01% 1 0.11% 1 0.00% Colombia
15 1 0.01% 1 0.11% 13 0.01% Guyana
16 1 0.01% 0 0.00% 0 0.00% Indonesia
17 1 0.01% 0 0.00% 0 0.00% India
18 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.11% 13 0.01% Italy
20 1 0.01% 1 0.11% 12 0.01% Moldova
21 1 0.01% 0 0.00% 10 0.01% Netherlands
22 1 0.01% 0 0.00% 10 0.01% Thailand
23 1 0.01% 1 0.11% 13 0.01% Ukraine


Generated by Webalizer Version 2.23